Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 13 Bus StationBath City Centre | 02:36 | 03:45 | 04:45 | 05:45 | 06:32 | 07:40 | 08:36 | 09:32 | 10:30 | 11:25 | 12:25 | 13:25 | 14:20 | 15:25 | 16:25 | 17:25 | 18:20 | 19:25 | 20:25 | 21:25 | 22:25 | 23:20 | 00:45 | 01:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-bound Windsor VillasLower Weston | 02:43 | 03:52 | 04:52 | 05:53 | 06:45 | 07:52 | 08:48 | 09:45 | 10:39 | 11:39 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 21:39 | 22:39 | 23:34 | 00:53 | 01:43 |
NW-bound Charmouth RoadNewbridge | 02:45 | 03:55 | 04:54 | 05:55 | 06:47 | 07:54 | 08:51 | 09:48 | 10:42 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 21:42 | 22:42 | 23:37 | 00:55 | 01:45 |
NW-bound Ellsbridge HouseKeynsham | 02:56 | 04:07 | 05:04 | 06:07 | 06:59 | 08:06 | 09:03 | 10:01 | 10:55 | 11:56 | 12:57 | 13:56 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | 20:57 | 21:56 | 22:54 | 23:48 | 01:06 | 01:56 |
B Keynsham ChurchKeynsham | 03:00 | 04:13 | 05:10 | 06:14 | 07:06 | 08:13 | 09:09 | 10:08 | 11:02 | 12:03 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | 21:04 | 22:02 | 23:00 | 23:54 | 01:11 | 02:01 |
W-bound Brislington LidlBrislington | 03:08 | 04:22 | 05:19 | 06:23 | 07:15 | 08:22 | 09:19 | 10:18 | 11:12 | 12:14 | 13:15 | 14:14 | 15:14 | 16:13 | 17:13 | 18:12 | 19:12 | 20:12 | 21:12 | 22:11 | 23:08 | 00:01 | 01:18 | 02:08 |
SW-bound Hengrove Leisure PkHengrove Park | 03:15 | 04:29 | 05:26 | 06:30 | 07:22 | 08:29 | 09:27 | 10:26 | 11:20 | 12:22 | 13:23 | 14:22 | 15:23 | 16:22 | 17:22 | 18:21 | 19:20 | 20:20 | 21:19 | 22:18 | 23:15 | 00:08 | 01:25 | 02:15 |
N-bound Highridge CommonHighridge | 03:22 | 04:36 | 05:33 | 06:37 | 07:29 | 08:36 | 09:35 | 10:34 | 11:28 | 12:30 | 13:31 | 14:30 | 15:32 | 16:31 | 17:31 | 18:30 | 19:28 | 20:28 | 21:26 | 22:25 | 23:22 | 00:15 | 01:32 | 02:22 |
Bay 3 Public Transport InterchangeBristol Airport | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more