Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 3 Public Transport InterchangeBristol Airport | 03:15 | 03:45 | 04:45 | 05:45 | 06:40 | 07:30 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | — | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:15 | 20:00 | 20:45 | 21:30 | 22:30 | 23:30 | 00:15 | 01:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-bound Highridge CommonHighridge | 03:28 | 03:58 | 04:58 | 05:58 | 06:53 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | — | 14:44 | 15:44 | 16:44 | 17:44 | 18:43 | 19:28 | 20:13 | 20:58 | 21:43 | 22:43 | 23:43 | 00:28 | 01:28 |
NE-bound Hengrove Leisure PkHengrove Park | 03:35 | 04:05 | 05:05 | 06:05 | 07:00 | 07:51 | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | — | 14:53 | 15:53 | 16:53 | 17:53 | 18:51 | 19:36 | 20:20 | 21:05 | 21:50 | 22:50 | 23:50 | 00:35 | 01:35 |
E-bound Brislington LidlBrislington | 03:42 | 04:12 | 05:12 | 06:12 | 07:08 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | — | 15:03 | 16:03 | 17:03 | 18:03 | 19:00 | 19:45 | 20:27 | 21:12 | 21:57 | 22:57 | 23:57 | 00:42 | 01:42 |
A Keynsham ChurchKeynsham | 03:50 | 04:20 | 05:20 | 06:20 | 07:18 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 13:40 | 15:17 | 16:17 | 17:17 | 18:17 | 19:10 | 19:55 | 20:35 | 21:20 | 22:05 | 23:05 | 00:05 | 00:50 | 01:50 |
E-bound Unity RoadKeynsham | 03:57 | 04:27 | 05:27 | 06:27 | 07:25 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 13:47 | 15:24 | 16:24 | 17:24 | 18:24 | 19:17 | 20:02 | 20:42 | 21:27 | 22:12 | 23:12 | 00:12 | 00:57 | 01:57 |
SE-bound Tyning RoadSaltford | 04:01 | 04:31 | 05:31 | 06:31 | 07:29 | 08:21 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 13:51 | 15:29 | 16:29 | 17:29 | 18:29 | 19:21 | 20:06 | 20:46 | 21:31 | 22:16 | 23:16 | 00:16 | 01:01 | 02:01 |
SE-bound Newbridge GardensNewbridge | 04:10 | 04:40 | 05:40 | 06:40 | 07:38 | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 14:00 | 15:38 | 16:38 | 17:38 | 18:38 | 19:30 | 20:15 | 20:55 | 21:40 | 22:25 | 23:25 | 00:25 | 01:10 | 02:10 |
Wf James Street WestBath City Centre | 04:18 | 04:48 | 05:48 | 06:48 | 07:48 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 14:10 | 15:48 | 16:48 | 17:48 | 18:48 | 19:40 | 20:25 | 21:03 | 21:48 | 22:33 | 23:33 | 00:33 | 01:18 | 02:18 |
| 04:21 | 04:51 | 05:51 | 06:51 | 07:51 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 14:13 | 15:54 | 16:54 | 17:54 | 18:54 | 19:43 | 20:28 | 21:06 | 21:51 | 22:36 | 23:36 | 00:36 | 01:21 | 02:21 |
Click and drag, use arrow keys, or use the arrow buttons to view more