Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
KK Station ApproachWeston-super-Mare | 01:18 | 02:18 | 03:20 | 03:48 | 04:20 | 04:48 | 05:18 | 05:50 | 06:18 | 06:48 | 07:48 | 08:20 | 08:48 | 09:16 | 09:50 | 10:50 | 11:20 | 12:16 | 13:16 | 13:46 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:48 | 19:20 | 20:18 | 21:16 | 22:16 | 23:20 | 00:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-Bound Worle Railway StationWorle | 01:33 | 02:33 | 03:33 | 04:03 | 04:33 | 05:03 | 05:33 | 06:03 | 06:33 | 07:03 | 08:03 | 08:33 | 09:03 | 09:33 | 10:03 | 11:03 | 11:33 | 12:33 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | 18:03 | 18:33 | 19:03 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 | 00:33 |
C Terminus CWorle | 01:36 | 02:36 | 03:36 | 04:06 | 04:36 | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 11:06 | 11:36 | 12:36 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 | 00:36 |
SE-bound Station RoadCongresbury | 01:49 | 02:49 | 03:49 | 04:19 | 04:49 | 05:19 | 05:49 | 06:19 | 06:49 | 07:19 | 08:19 | 08:49 | 09:19 | 09:49 | 10:19 | 11:19 | 11:49 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 | 00:49 |
NE-bound Millier RoadCleeve | 01:53 | 02:53 | 03:53 | 04:23 | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 08:23 | 08:53 | 09:23 | 09:53 | 10:23 | 11:23 | 11:53 | 12:53 | 13:53 | 14:23 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 | 00:53 |
Bay 2 Public Transport InterchangeBristol Airport | 02:09 | 03:09 | 04:09 | 04:39 | 05:09 | 05:39 | 06:09 | 06:39 | 07:09 | 07:39 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:39 | 12:09 | 13:09 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | 18:09 | 18:39 | 19:09 | 19:39 | 20:09 | 21:09 | 22:09 | 23:09 | 00:09 | 01:09 |
Click and drag, use arrow keys, or use the arrow buttons to view more