Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
Bay 2 Public Transport InterchangeBristol Airport | 02:18 | 03:18 | 04:18 | 04:48 | 05:18 | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:48 | 12:18 | 13:18 | 14:18 | 14:48 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | 18:48 | 19:18 | 19:48 | 20:18 | 21:18 | 22:18 | 23:18 | 00:18 | 01:18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SW-bound Millier RoadCleeve | 02:30 | 03:30 | 04:30 | 05:00 | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 08:00 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 12:00 | 12:30 | 13:30 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:30 | 22:30 | 23:30 | 00:30 | 01:30 |
S-bound Congresbury BridgeCongresbury | 02:34 | 03:34 | 04:34 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 12:04 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:34 | 22:34 | 23:34 | 00:34 | 01:34 |
B Terminus BWorle | 02:46 | 03:46 | 04:46 | 05:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 12:16 | 12:46 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 | 22:46 | 23:46 | 00:46 | 01:46 |
SW-Bound Worle Railway StationWorle | 02:50 | 03:50 | 04:50 | 05:20 | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 08:20 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 12:20 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 18:50 | 19:20 | 19:50 | 20:20 | 20:50 | 21:50 | 22:50 | 23:50 | 00:50 | 01:50 |
KK Station ApproachWeston-super-Mare | 03:06 | 04:06 | 05:06 | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:36 | 13:06 | 14:06 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 22:06 | 23:06 | 00:06 | 01:06 | 02:06 |
Click and drag, use arrow keys, or use the arrow buttons to view more