Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
SW-bound Hengrove DepotHengrove | 03:55 | 05:16 | 06:10 | 07:11 | 08:05 | 08:49 | 09:16 | 09:45 | 10:14 | 10:45 | 11:13 | 11:40 | 12:11 | 12:40 | 13:11 | 13:42 | 14:13 | 14:44 | 15:17 | 15:47 | 16:19 | 16:49 | 17:19 | 17:49 | 18:17 | 18:50 | 19:31 | 20:11 | 20:53 | 21:33 | 22:14 | 22:55 | 23:55 | 00:55 | 01:55 | 02:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-bound Hengrove ParkHengrove Park | 04:01 | 05:22 | 06:15 | 07:16 | 08:10 | 08:54 | 09:21 | 09:50 | 10:20 | 10:51 | 11:19 | 11:46 | 12:17 | 12:46 | 13:17 | 13:48 | 14:19 | 14:50 | 15:23 | 15:53 | 16:25 | 16:55 | 17:25 | 17:55 | 18:23 | 18:56 | 19:37 | 20:17 | 20:58 | 21:38 | 22:19 | 23:00 | 00:00 | 01:00 | 02:00 | 02:57 |
W-bound Symes AvenueHartcliffe | 04:07 | 05:28 | 06:22 | 07:22 | 08:17 | 09:01 | 09:28 | 09:57 | 10:26 | 10:57 | 11:25 | 11:53 | 12:24 | 12:53 | 13:24 | 13:55 | 14:26 | 14:57 | 15:30 | 16:00 | 16:32 | 17:01 | 17:31 | 18:01 | 18:30 | 19:01 | 19:42 | 20:23 | 21:04 | 21:43 | 22:24 | 23:05 | 00:05 | 01:05 | 02:05 | 03:04 |
N-bound Vicarage RoadBishopsworth | 04:13 | 05:34 | 06:28 | 07:28 | 08:23 | 09:07 | 09:35 | 10:04 | 10:34 | 11:04 | 11:32 | 12:01 | 12:31 | 13:00 | 13:31 | 14:02 | 14:33 | 15:04 | 15:36 | 16:06 | 16:38 | 17:07 | 17:37 | 18:07 | 18:36 | 19:07 | 19:48 | 20:28 | 21:09 | 21:48 | 22:29 | 23:09 | 00:10 | 01:10 | 02:10 | 03:09 |
NE-bound Bedminster ParadeBedminster | 04:24 | 05:45 | 06:40 | 07:40 | 08:36 | 09:21 | 09:49 | 10:19 | 10:48 | 11:19 | 11:47 | 12:17 | 12:47 | 13:16 | 13:47 | 14:17 | 14:47 | 15:20 | 15:51 | 16:20 | 16:52 | 17:22 | 17:52 | 18:20 | 18:50 | 19:20 | 20:00 | 20:40 | 21:20 | 22:00 | 22:40 | 23:21 | 00:20 | 01:20 | 02:21 | 03:20 |
C6 The CentreBristol City Centre | 04:29 | 05:50 | 06:45 | 07:45 | 08:41 | 09:26 | 09:54 | 10:25 | 10:54 | 11:26 | 11:53 | 12:23 | 12:53 | 13:22 | 13:53 | 14:23 | 14:53 | 15:25 | 15:56 | 16:26 | 16:57 | 17:28 | 17:57 | 18:25 | 18:55 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:45 | 23:25 | 00:25 | 01:25 | 02:25 | 03:25 |
C Muller Road TopHorfield Common | 04:48 | 06:09 | 07:03 | 08:02 | 09:03 | 09:49 | 10:18 | 10:48 | 11:18 | 11:50 | 12:19 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:21 | 15:54 | 16:24 | 16:55 | 17:26 | 17:54 | 18:24 | 18:51 | 19:24 | 19:49 | 20:29 | 21:06 | 21:46 | 22:27 | 23:08 | 23:47 | 00:50 | 01:49 | 02:50 | 03:45 |
NE-bound Southmead Arnside RoadSouthmead | 05:00 | 06:22 | 07:16 | 08:15 | 09:17 | 10:03 | 10:33 | 11:03 | 11:32 | 12:05 | 12:34 | 13:05 | 13:35 | 14:06 | 14:35 | 15:05 | 15:36 | 16:10 | 16:39 | 17:10 | 17:41 | 18:08 | 18:39 | 19:05 | 19:39 | 20:03 | 20:43 | 21:20 | 21:59 | 22:39 | 23:21 | 23:59 | 01:01 | 02:01 | 03:02 | 03:57 |
SW-bound Crow Lane Lay-byHenbury | 05:09 | 06:30 | 07:25 | 08:24 | 09:28 | 10:14 | 10:44 | 11:13 | 11:44 | 12:15 | 12:45 | 13:16 | 13:47 | 14:18 | 14:45 | 15:16 | 15:47 | 16:21 | 16:50 | 17:20 | 17:52 | 18:17 | 18:48 | 19:14 | 19:50 | 20:12 | 20:52 | 21:28 | 22:07 | 22:48 | 23:29 | 00:07 | 01:09 | 02:09 | 03:10 | 04:05 |
H Bus StationCribbs Causeway | 05:23 | 06:45 | 07:41 | 08:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:31 | 19:02 | 19:28 | — | 20:26 | 21:05 | 21:42 | 22:20 | 23:01 | 23:41 | 00:20 | 01:22 | 02:21 | 03:24 | 04:19 |
Click and drag, use arrow keys, or use the arrow buttons to view more