Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
H Bus StationCribbs Causeway | 04:43 | 05:55 | 06:51 | 07:48 | 08:38 | 09:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 18:16 | 19:11 | 19:37 | 20:33 | 21:13 | 21:56 | 22:34 | 23:19 | 00:32 | 01:27 | 02:28 | 03:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE-bound Crow Lane Lay-byHenbury | 05:08 | 06:08 | 07:03 | 08:00 | 08:50 | 09:26 | 09:51 | 10:20 | 10:49 | 11:18 | 11:49 | 12:20 | 12:50 | 13:21 | 13:52 | 14:23 | 14:52 | 15:23 | 15:54 | 16:27 | 16:57 | 17:28 | 18:00 | 18:43 | 19:24 | 20:05 | 20:46 | 21:26 | 22:09 | 22:52 | 23:47 | 00:45 | 01:40 | 02:41 | 03:43 |
SW-bound Southmead Arnside RoadSouthmead | 05:17 | 06:17 | 07:11 | 08:09 | 08:58 | 09:34 | 10:01 | 10:30 | 10:59 | 11:28 | 11:59 | 12:30 | 13:00 | 13:31 | 14:02 | 14:33 | 15:02 | 15:33 | 16:04 | 16:36 | 17:06 | 17:37 | 18:09 | 18:51 | 19:32 | 20:12 | 20:54 | 21:33 | 22:16 | 22:58 | 23:53 | 00:51 | 01:46 | 02:47 | 03:49 |
B Horfield Common Muller RdHorfield Common | 05:30 | 06:30 | 07:25 | 08:23 | 09:12 | 09:50 | 10:16 | 10:45 | 11:16 | 11:46 | 12:18 | 12:47 | 13:17 | 13:49 | 14:18 | 14:48 | 15:18 | 15:49 | 16:20 | 16:51 | 17:22 | 17:53 | 18:24 | 19:06 | 19:46 | 20:27 | 21:06 | 21:47 | 22:28 | 23:09 | 00:05 | 01:02 | 01:57 | 02:58 | 04:01 |
C5 City Centre, The CentreBristol City Centre | 05:45 | 06:45 | 07:40 | 08:40 | 09:30 | 10:10 | 10:38 | 11:07 | 11:38 | 12:09 | 12:43 | 13:12 | 13:42 | 14:13 | 14:41 | 15:12 | 15:41 | 16:12 | 16:43 | 17:15 | 17:45 | 18:15 | 18:45 | 19:25 | 20:05 | 20:45 | 21:25 | 22:05 | 22:45 | 23:25 | 00:25 | 01:20 | 02:15 | 03:15 | 04:15 |
SW-bound Bedminster ParadeBedminster | 05:50 | 06:50 | 07:46 | 08:47 | 09:37 | 10:17 | 10:46 | 11:17 | 11:48 | 12:19 | 12:52 | 13:21 | 13:50 | 14:22 | 14:50 | 15:22 | 15:51 | 16:22 | 16:52 | 17:24 | 17:54 | 18:23 | 18:53 | 19:32 | 20:12 | 20:52 | 21:32 | 22:12 | 22:52 | 23:32 | 00:33 | 01:27 | 02:22 | 03:22 | 04:21 |
S-bound Vicarage RoadBishopsworth | 06:02 | 07:02 | 07:57 | 09:00 | 09:49 | 10:31 | 11:01 | 11:32 | 12:04 | 12:34 | 13:07 | 13:37 | 14:06 | 14:37 | 15:05 | 15:37 | 16:06 | 16:37 | 17:08 | 17:41 | 18:10 | 18:38 | 19:08 | 19:46 | 20:26 | 21:06 | 21:45 | 22:25 | 23:05 | 23:44 | 00:46 | 01:40 | 02:35 | 03:34 | 04:33 |
E-bound Symes AvenueHartcliffe | 06:07 | 07:07 | 08:03 | 09:06 | 09:55 | 10:37 | 11:07 | 11:38 | 12:10 | 12:41 | 13:14 | 13:44 | 14:13 | 14:44 | 15:12 | 15:44 | 16:13 | 16:44 | 17:14 | 17:48 | 18:16 | 18:45 | 19:14 | 19:52 | 20:31 | 21:12 | 21:51 | 22:31 | 23:11 | 23:50 | 00:51 | 01:46 | 02:41 | 03:39 | 04:38 |
SE-bound Hengrove ParkHengrove Park | 06:11 | 07:11 | 08:07 | 09:10 | 09:59 | 10:43 | 11:12 | 11:43 | 12:15 | 12:46 | 13:19 | 13:49 | 14:18 | 14:49 | 15:17 | 15:49 | 16:19 | 16:50 | 17:20 | 17:53 | 18:22 | 18:50 | 19:19 | 19:57 | 20:37 | 21:17 | 21:56 | 22:36 | 23:16 | 23:54 | 00:56 | 01:50 | 02:45 | 03:44 | 04:43 |
NE-bound Hengrove DepotHengrove | 06:19 | 07:19 | 08:15 | 09:19 | 10:08 | 10:51 | 11:21 | 11:52 | 12:24 | 12:55 | 13:28 | 13:58 | 14:27 | 14:58 | 15:26 | 15:58 | 16:27 | 16:58 | 17:28 | 18:02 | 18:31 | 18:58 | 19:28 | 20:05 | 20:45 | 21:25 | 22:04 | 22:44 | 23:24 | 00:01 | 01:05 | 01:58 | 02:53 | 03:52 | 04:50 |
Click and drag, use arrow keys, or use the arrow buttons to view more