Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
SW-bound Hengrove DepotHengrove | 03:20 | 04:44 | 05:45 | 06:38 | 07:36 | 08:31 | 09:00 | 09:30 | 09:52 | 10:23 | 10:52 | 11:22 | 11:50 | 12:21 | 12:50 | 13:20 | 13:52 | 14:23 | 14:55 | 15:27 | 15:57 | 16:28 | 16:59 | 17:30 | 17:59 | 18:28 | 19:05 | 19:46 | 20:28 | 21:09 | 21:49 | 22:32 | 23:22 | 00:23 | 01:21 | 02:21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE-bound Hengrove ParkHengrove Park | 03:26 | 04:50 | 05:50 | 06:43 | 07:41 | 08:36 | 09:05 | 09:35 | 09:58 | 10:29 | 10:58 | 11:28 | 11:56 | 12:27 | 12:56 | 13:26 | 13:58 | 14:29 | 15:01 | 15:33 | 16:03 | 16:34 | 17:05 | 17:36 | 18:05 | 18:34 | 19:11 | 19:52 | 20:34 | 21:14 | 21:54 | 22:37 | 23:27 | 00:28 | 01:26 | 02:26 |
W-bound Bishport Avenue Lay-byHartcliffe | 03:32 | 04:56 | 05:56 | 06:49 | 07:47 | 08:42 | 09:11 | 09:42 | 10:04 | 10:36 | 11:05 | 11:35 | 12:03 | 12:34 | 13:03 | 13:33 | 14:05 | 14:36 | 15:08 | 15:40 | 16:10 | 16:41 | 17:11 | 17:42 | 18:11 | 18:40 | 19:17 | 19:58 | 20:39 | 21:20 | 22:00 | 22:42 | 23:32 | 00:33 | 01:32 | 02:32 |
N-bound Vicarage RoadBishopsworth | 03:42 | 05:06 | 06:07 | 07:00 | 08:00 | 08:55 | 09:24 | 09:55 | 10:19 | 10:49 | 11:19 | 11:48 | 12:17 | 12:48 | 13:17 | 13:47 | 14:18 | 14:50 | 15:21 | 15:52 | 16:23 | 16:54 | 17:23 | 17:55 | 18:23 | 18:52 | 19:29 | 20:09 | 20:50 | 21:30 | 22:10 | 22:51 | 23:41 | 00:42 | 01:41 | 02:41 |
NE-bound Bedminster ParadeBedminster | 03:51 | 05:15 | 06:16 | 07:10 | 08:11 | 09:06 | 09:36 | 10:08 | 10:34 | 11:04 | 11:34 | 12:03 | 12:33 | 13:04 | 13:32 | 14:02 | 14:34 | 15:04 | 15:35 | 16:05 | 16:36 | 17:07 | 17:37 | 18:06 | 18:34 | 19:04 | 19:39 | 20:20 | 21:01 | 21:40 | 22:20 | 23:01 | 23:51 | 00:51 | 01:50 | 02:50 |
C6 The CentreBristol City Centre | 03:56 | 05:20 | 06:20 | 07:15 | 08:16 | 09:11 | 09:42 | 10:14 | 10:40 | 11:10 | 11:40 | 12:10 | 12:39 | 13:10 | 13:39 | 14:08 | 14:40 | 15:10 | 15:41 | 16:11 | 16:41 | 17:13 | 17:42 | 18:11 | 18:40 | 19:10 | 19:45 | 20:25 | 21:05 | 21:45 | 22:25 | 23:05 | 23:55 | 00:55 | 01:55 | 02:55 |
C Muller Road TopHorfield Common | 04:15 | 05:39 | 06:38 | 07:33 | 08:36 | 09:33 | 10:04 | 10:38 | 11:03 | 11:34 | 12:05 | 12:36 | 13:05 | 13:36 | 14:07 | 14:35 | 15:07 | 15:37 | 16:10 | 16:39 | 17:10 | 17:41 | 18:09 | 18:37 | 19:05 | 19:34 | 20:09 | 20:47 | 21:26 | 22:06 | 22:49 | 23:28 | 00:18 | 01:19 | 02:18 | 03:18 |
N-bound Gipsy Patch LaneFilton | 04:27 | 05:51 | 06:50 | 07:44 | 08:48 | 09:47 | 10:17 | 10:51 | 11:17 | 11:50 | 12:19 | 12:51 | 13:20 | 13:51 | 14:21 | 14:49 | 15:21 | 15:51 | 16:23 | 16:52 | 17:26 | 17:57 | 18:22 | 18:50 | 19:18 | 19:46 | 20:22 | 20:59 | 21:38 | 22:18 | 23:01 | 23:39 | 00:29 | 01:30 | 02:30 | 03:30 |
D Bus StationCribbs Causeway | 04:43 | 06:07 | 07:06 | 08:00 | 09:05 | 10:04 | 10:35 | 11:09 | 11:37 | 12:08 | 12:38 | 13:11 | 13:40 | 14:10 | 14:41 | 15:08 | 15:41 | 16:12 | 16:43 | 17:12 | 17:45 | 18:16 | 18:42 | 19:09 | 19:37 | 20:06 | 20:41 | 21:16 | 21:55 | 22:34 | 23:19 | 23:55 | 00:45 | 01:46 | 02:46 | 03:46 |
Click and drag, use arrow keys, or use the arrow buttons to view more