Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
D Bus StationCribbs Causeway | 05:23 | 06:26 | 07:22 | 08:21 | 08:39 | 09:35 | 09:59 | 10:26 | 10:55 | 11:25 | 11:58 | 12:28 | 12:58 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:32 | 17:05 | 17:40 | 18:15 | 18:59 | 19:28 | 20:20 | 21:01 | 21:41 | 22:21 | 23:01 | 00:11 | 01:01 | 02:01 | 03:01 | 04:01 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-bound Gipsy Patch LaneFilton | 05:47 | 06:43 | 07:39 | 08:38 | 09:17 | 09:51 | 10:15 | 10:42 | 11:11 | 11:42 | 12:15 | 12:45 | 13:15 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:49 | 17:21 | 17:56 | 18:31 | 19:14 | 19:54 | 20:35 | 21:16 | 21:56 | 22:36 | 23:26 | 00:26 | 01:16 | 02:16 | 03:16 | 04:16 |
B Horfield Common Muller RdHorfield Common | 05:58 | 06:55 | 07:52 | 08:51 | 09:30 | 10:04 | 10:29 | 10:56 | 11:25 | 11:55 | 12:28 | 12:58 | 13:28 | 14:01 | 14:31 | 15:01 | 15:31 | 16:02 | 16:32 | 17:04 | 17:35 | 18:10 | 18:44 | 19:25 | 20:05 | 20:46 | 21:26 | 22:06 | 22:46 | 23:36 | 00:36 | 01:26 | 02:26 | 03:26 | 04:26 |
C5 City Centre, The CentreBristol City Centre | 06:15 | 07:10 | 08:10 | 09:10 | 09:50 | 10:25 | 10:51 | 11:19 | 11:48 | 12:19 | 12:53 | 13:23 | 13:53 | 14:25 | 14:55 | 15:26 | 15:55 | 16:26 | 16:56 | 17:27 | 17:57 | 18:30 | 19:05 | 19:45 | 20:25 | 21:05 | 21:45 | 22:25 | 23:05 | 23:55 | 00:55 | 01:45 | 02:45 | 03:45 | 04:45 |
SW-bound Bedminster ParadeBedminster | 06:22 | 07:17 | 08:16 | 09:20 | 10:00 | 10:34 | 11:00 | 11:28 | 11:57 | 12:28 | 13:01 | 13:33 | 14:03 | 14:35 | 15:04 | 15:35 | 16:05 | 16:35 | 17:05 | 17:36 | 18:06 | 18:40 | 19:14 | 19:53 | 20:33 | 21:14 | 21:51 | 22:31 | 23:11 | 00:01 | 01:01 | 01:51 | 02:51 | 03:51 | 04:51 |
S-bound Vicarage RoadBishopsworth | 06:33 | 07:28 | 08:27 | 09:32 | 10:13 | 10:47 | 11:13 | 11:42 | 12:11 | 12:41 | 13:15 | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:20 | 18:54 | 19:27 | 20:07 | 20:46 | 21:27 | 22:03 | 22:43 | 23:24 | 00:14 | 01:14 | 02:04 | 03:04 | 04:04 | 05:04 |
E-bound Bishport Avenue Lay-byHartcliffe | 06:44 | 07:37 | 08:38 | 09:44 | 10:25 | 10:59 | 11:25 | 11:54 | 12:23 | 12:54 | 13:27 | 13:59 | 14:29 | 15:02 | 15:31 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:06 | 19:39 | 20:18 | 20:58 | 21:38 | 22:14 | 22:54 | 23:34 | 00:24 | 01:24 | 02:14 | 03:14 | 04:14 | 05:14 |
SE-bound Hengrove ParkHengrove Park | 06:49 | 07:42 | 08:43 | 09:49 | 10:30 | 11:04 | 11:31 | 12:00 | 12:29 | 13:00 | 13:33 | 14:05 | 14:35 | 15:08 | 15:37 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:12 | 19:45 | 20:24 | 21:03 | 21:43 | 22:20 | 22:59 | 23:40 | 00:30 | 01:30 | 02:20 | 03:20 | 04:20 | 05:20 |
NE-bound Hengrove DepotHengrove | 06:56 | 07:49 | 08:51 | 09:57 | 10:38 | 11:12 | 11:39 | 12:08 | 12:37 | 13:08 | 13:41 | 14:13 | 14:43 | 15:16 | 15:45 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:45 | 19:19 | 19:52 | 20:31 | 21:10 | 21:50 | 22:27 | 23:06 | 23:46 | 00:36 | 01:36 | 02:26 | 03:26 | 04:26 | 05:26 |
Click and drag, use arrow keys, or use the arrow buttons to view more