Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:59 | 07:56 | 08:53 | 09:44 | 10:40 | 11:37 | 12:34 | 13:38 | 14:45 | 15:41 | 16:38 | 17:42 | 18:49 | 19:50 | 20:56 | 22:03 | 00:21 | 01:20 | 02:45 | 03:45 | |
| 07:05 | 08:02 | 08:59 | 09:50 | 10:46 | 11:43 | 12:41 | 13:45 | 14:52 | 15:48 | 16:44 | 17:48 | 18:55 | 19:56 | 21:02 | 22:09 | 00:51 | 01:51 | 02:51 | 03:51 | |
| 07:11 | 08:08 | 09:06 | 09:58 | 10:54 | 11:51 | 12:49 | 13:53 | 14:59 | 15:55 | 16:51 | 17:55 | 19:02 | 20:03 | 21:09 | 22:15 | 00:58 | 01:58 | 02:58 | 03:58 | |
| 07:26 | 08:25 | 09:25 | 10:17 | 11:14 | 12:11 | 13:10 | 14:13 | 15:18 | 16:14 | 17:10 | 18:13 | 19:19 | 20:19 | 21:24 | 22:30 | 01:14 | 02:14 | 03:14 | 04:14 | |
C4 The CentreBristol City Centre | 07:29 | 08:28 | 09:28 | 10:21 | 11:18 | 12:15 | 13:14 | 14:17 | 15:22 | 16:18 | 17:14 | 18:17 | 19:23 | 20:23 | 21:28 | 22:34 | 01:17 | 02:17 | 03:17 | 04:17 |
| — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 01:20 | 02:20 | 03:20 | 04:20 | |
E-bound Croydon StreetLawrence Hill | 07:42 | 08:41 | 09:41 | 10:38 | 11:36 | 12:34 | 13:34 | 14:37 | 15:42 | 16:38 | 17:34 | 18:36 | 19:41 | 20:41 | 21:42 | 22:48 | — | — | — | — |
E-bound Northcote RoadSt George | 07:46 | 08:45 | 09:46 | 10:44 | 11:42 | 12:41 | 13:41 | 14:44 | 15:49 | 16:45 | 17:41 | 18:41 | 19:46 | 20:46 | 21:47 | 22:53 | — | — | — | — |
SE-bound The MaypoleHanham | 07:52 | 08:51 | 09:52 | 10:50 | 11:50 | 12:50 | 13:50 | 14:53 | 15:58 | 16:54 | 17:49 | 18:49 | 19:54 | 20:54 | 21:54 | 23:00 | — | — | — | — |
SE-bound The Butchers ArmsLongwell Green | 07:56 | 08:55 | 09:57 | 10:55 | 11:55 | 12:55 | 13:56 | 14:58 | 16:03 | 16:59 | 17:54 | 18:53 | 19:58 | 20:58 | 21:58 | 23:03 | — | — | — | — |
E-bound Cherry Garden RoadBitton | 08:03 | 09:02 | 10:04 | 11:02 | 12:03 | 13:03 | 14:03 | 15:05 | 16:10 | 17:06 | 18:01 | 19:00 | 20:05 | 21:05 | 22:05 | 23:10 | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more