Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
E-bound Cherry Garden RoadBitton | 07:13 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 | 22:15 | 23:08 | 00:07 | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NW-bound The Butchers ArmsLongwell Green | 07:23 | 08:24 | 09:24 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:23 | 19:23 | 20:23 | 21:23 | 22:23 | 23:18 | 00:17 | — | — | — | — |
W-bound The MaypoleHanham | 07:27 | 08:28 | 09:29 | 10:31 | 11:31 | 12:31 | 13:31 | 14:30 | 15:30 | 16:30 | 17:29 | 18:27 | 19:27 | 20:27 | 21:27 | 22:27 | 23:22 | 00:21 | — | — | — | — |
W-bound Northcote RoadSt George | 07:34 | 08:35 | 09:36 | 10:38 | 11:39 | 12:40 | 13:39 | 14:37 | 15:37 | 16:37 | 17:36 | 18:33 | 19:33 | 20:33 | 21:32 | 22:32 | 23:27 | 00:26 | — | — | — | — |
W-bound Croydon StreetLawrence Hill | 07:40 | 08:41 | 09:43 | 10:47 | 11:48 | 12:48 | 13:47 | 14:45 | 15:44 | 16:44 | 17:42 | 18:39 | 19:39 | 20:38 | 21:37 | 22:37 | 23:32 | 00:31 | — | — | — | — |
| 07:51 | 08:53 | 09:57 | 11:01 | 12:02 | 13:02 | 14:01 | 14:58 | 15:57 | 16:56 | 17:54 | 18:50 | 19:50 | 20:48 | 21:47 | 22:46 | 23:42 | 00:41 | 01:30 | 02:30 | 03:30 | 04:30 | |
| 07:58 | 09:00 | 10:05 | 11:12 | 12:13 | 13:14 | 14:13 | 15:11 | 16:10 | 17:09 | 18:06 | 19:02 | 20:01 | 20:59 | 21:55 | 22:54 | 23:49 | 00:48 | 01:36 | 02:36 | 03:36 | 04:36 | |
| 08:16 | 09:19 | 10:24 | 11:32 | 12:33 | 13:33 | 14:32 | 15:30 | 16:29 | 17:28 | 18:24 | 19:20 | 20:18 | 21:16 | 22:12 | 23:11 | 00:04 | 01:03 | 01:51 | 02:51 | 03:51 | 04:51 | |
| 08:24 | 09:27 | 10:33 | 11:41 | 12:42 | 13:42 | 14:41 | 15:39 | 16:38 | 17:38 | 18:33 | 19:29 | 20:26 | 21:24 | 22:20 | 23:19 | 00:12 | 01:11 | 01:59 | 02:59 | 03:59 | 04:59 | |
| 08:32 | 09:35 | 10:41 | 11:49 | 12:51 | 13:51 | 14:50 | 15:48 | 16:46 | 17:46 | 18:42 | 19:37 | 20:34 | 21:32 | 22:28 | 23:27 | 00:20 | 01:19 | 02:07 | 03:07 | 04:07 | 05:07 |
Click and drag, use arrow keys, or use the arrow buttons to view more