Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
H Bus StationCribbs Causeway | 08:15 | 09:10 | 09:39 | 10:11 | 10:41 | 11:12 | 11:40 | 12:10 | 12:38 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:05 | 18:30 | 19:03 | 19:33 | 20:05 | 20:38 | 21:21 | 22:01 | 22:41 | 23:26 | 00:20 | 01:20 | 02:20 | 03:20 | 04:20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE-bound Crow Lane Lay-byHenbury | 08:26 | 09:21 | 09:51 | 10:23 | 10:53 | 11:25 | 11:55 | 12:25 | 12:53 | 13:24 | 13:55 | 14:24 | 14:54 | 15:24 | 15:53 | 16:25 | 16:54 | 17:24 | 17:53 | 18:17 | 18:43 | 19:15 | 19:45 | 20:17 | 20:50 | 21:31 | 22:11 | 22:51 | 23:36 | 00:33 | 01:33 | 02:33 | 03:33 | 04:33 |
E-bound Westbury on Trym VillageWestbury on Trym | 08:34 | 09:29 | 09:59 | 10:31 | 11:03 | 11:33 | 12:04 | 12:34 | 13:03 | 13:34 | 14:04 | 14:33 | 15:03 | 15:32 | 16:01 | 16:34 | 17:02 | 17:31 | 18:01 | 18:24 | 18:51 | 19:22 | 19:52 | 20:23 | 20:57 | 21:37 | 22:17 | 22:57 | 23:42 | 00:37 | 01:37 | 02:37 | 03:37 | 04:37 |
D Black Boy HillRedland | 08:43 | 09:38 | 10:08 | 10:40 | 11:12 | 11:43 | 12:13 | 12:44 | 13:13 | 13:43 | 14:14 | 14:42 | 15:12 | 15:40 | 16:09 | 16:43 | 17:10 | 17:38 | 18:08 | 18:31 | 18:59 | 19:29 | 19:59 | 20:30 | 21:03 | 21:43 | 22:23 | 23:03 | 23:48 | 00:42 | 01:42 | 02:42 | 03:42 | 04:42 |
C8 The Centre (C8)Bristol City Centre | 08:56 | 09:52 | 10:24 | 10:56 | 11:28 | 12:00 | 12:30 | 13:01 | 13:31 | 14:01 | 14:32 | 15:00 | 15:29 | 15:56 | 16:24 | 16:57 | 17:24 | 17:52 | 18:22 | 18:44 | 19:11 | 19:41 | 20:11 | 20:41 | 21:13 | 21:52 | 22:32 | 23:12 | 23:57 | 00:48 | 01:48 | 02:48 | 03:48 | 04:48 |
T1 Temple Meads StnTemple Meads | 09:09 | 10:06 | 10:40 | 11:12 | 11:45 | 12:17 | 12:47 | 13:18 | 13:48 | 14:18 | 14:49 | 15:17 | 15:46 | 16:13 | 16:40 | 17:13 | 17:39 | 18:07 | 18:37 | 18:58 | 19:25 | 19:54 | 20:24 | 20:54 | 21:26 | 22:05 | 22:45 | 23:25 | 00:10 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 |
Click and drag, use arrow keys, or use the arrow buttons to view more