Loading...
Service timetable for Select a timetable
Print-friendly timetableExcludes some public holidays.
No real-time information available
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
W-bound Whitmore AvenueBroom Hill | 07:02 | 07:55 | 08:45 | 09:15 | 09:44 | 10:14 | 10:44 | 11:12 | 11:41 | 12:11 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:13 | 18:45 | 19:15 | 19:47 | 20:15 | 20:47 | 21:22 | 22:02 | 22:42 | 23:32 | 00:19 | 01:19 | 02:19 | 03:19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:16 | 08:09 | 08:59 | 09:29 | 09:59 | 10:29 | 11:00 | 11:29 | 11:58 | 12:28 | 12:59 | 13:29 | 13:58 | 14:28 | 14:58 | 15:28 | 15:57 | 16:27 | 16:57 | 17:26 | 17:56 | 18:26 | 18:58 | 19:28 | 20:00 | 20:28 | 20:59 | 21:33 | 22:13 | 22:53 | 23:43 | 00:34 | 01:34 | 02:34 | 03:34 | |
C7 The Centre (C7)Bristol City Centre | 07:25 | 08:20 | 09:11 | 09:41 | 10:11 | 10:42 | 11:13 | 11:43 | 12:13 | 12:43 | 13:14 | 13:45 | 14:14 | 14:44 | 15:13 | 15:43 | 16:12 | 16:41 | 17:12 | 17:39 | 18:09 | 18:39 | 19:10 | 19:40 | 20:12 | 20:40 | 21:07 | 21:42 | 22:22 | 23:02 | 23:52 | 00:39 | 01:39 | 02:39 | 03:39 |
B Redland Black Boy HillRedland | 07:36 | 08:32 | 09:23 | 09:53 | 10:25 | 10:57 | 11:28 | 11:59 | 12:29 | 13:00 | 13:31 | 14:02 | 14:30 | 15:01 | 15:28 | 15:58 | 16:28 | 16:56 | 17:26 | 17:53 | 18:23 | 18:52 | 19:23 | 19:53 | 20:24 | 20:53 | 21:19 | 21:54 | 22:35 | 23:15 | 00:05 | 00:50 | 01:50 | 02:50 | 03:50 |
W-bound Westbury on Trym VillageWestbury on Trym | 07:43 | 08:39 | 09:30 | 10:00 | 10:32 | 11:04 | 11:35 | 12:06 | 12:36 | 13:07 | 13:39 | 14:10 | 14:38 | 15:08 | 15:36 | 16:06 | 16:36 | 17:04 | 17:33 | 18:00 | 18:30 | 18:59 | 19:30 | 19:59 | 20:31 | 21:00 | 21:26 | 22:00 | 22:41 | 23:21 | 00:11 | 00:56 | 01:56 | 02:56 | 03:56 |
SW-bound Crow Lane Lay-byHenbury | 07:52 | 08:48 | 09:38 | 10:08 | 10:41 | 11:13 | 11:44 | 12:15 | 12:45 | 13:16 | 13:48 | 14:19 | 14:48 | 15:18 | 15:46 | 16:16 | 16:45 | 17:13 | 17:41 | 18:09 | 18:39 | 19:08 | 19:38 | 20:07 | 20:39 | 21:07 | 21:34 | 22:08 | 22:49 | 23:29 | 00:19 | 01:03 | 02:03 | 03:03 | 04:03 |
Click and drag, use arrow keys, or use the arrow buttons to view more