Loading...
Ston Easton TurnSW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:05 | 23:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:05 | 01:05 | 18:43 | 21:46 | 22:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:35 | 01:05 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:31 | 08:23 | 09:30 | 10:34 | 11:30 | 12:27 | 13:29 | 14:29 | 15:36 | 16:37 | 17:08 | 17:43 | 18:09 | 18:41 | 19:10 | 19:40 | 20:05 | 20:36 | 21:05 | 21:35 | 22:40 | 23:44 | |
| 07:56 | 09:59 | 11:58 | 13:59 | 15:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:53 | 11:05 | 12:59 | 15:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:46 | 10:48 | 11:58 | 12:57 | 13:59 | 14:59 | 16:11 | 17:12 | 18:11 | 19:10 | 20:08 | 21:07 | 22:06 | 23:05 | 23:50 | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more