Loading...
Priddy RoadNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:01 | 05:38 | 06:03 | 06:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:48 | 06:17 | 06:41 | 07:06 | 07:26 | 07:59 | 08:29 | 09:02 | 09:56 | 10:32 | 11:58 | 12:55 | 13:59 | 14:59 | 16:10 | 16:42 | 17:51 | 18:29 | 19:06 | 19:40 | 20:15 | 21:20 | 22:21 | |
| 05:56 | 06:20 | 06:45 | 07:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:45 | 08:47 | 09:49 | 10:47 | 11:47 | 12:47 | 13:59 | 14:59 | 15:58 | 16:57 | 18:07 | 19:05 | 20:04 | 21:03 | 21:50 | — | — | — | — | — | — | — | — | |
| 09:35 | 11:01 | 12:25 | 14:28 | 16:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:29 | 13:26 | 15:33 | 17:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more