Loading...
Priddy RoadSW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:12 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 01:13 | 18:51 | 21:54 | 22:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:43 | 01:13 | 23:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:41 | 08:34 | 09:39 | 10:43 | 11:39 | 12:36 | 13:37 | 14:39 | 15:45 | 16:47 | 17:17 | 17:53 | 18:17 | 18:50 | 19:18 | 19:48 | 20:13 | 20:44 | 21:12 | 21:42 | 22:47 | 23:53 | |
| 08:06 | 10:08 | 12:07 | 14:09 | 16:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:04 | 11:14 | 13:07 | 15:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:55 | 10:57 | 12:07 | 13:06 | 14:07 | 15:07 | 16:20 | 17:20 | 18:19 | 19:17 | 20:15 | 21:15 | 22:14 | 23:13 | 23:58 | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more