Loading...
Bathway CrossroadsS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:08 | 23:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:09 | 01:09 | 18:47 | 21:49 | 22:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:38 | 01:08 | 23:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:28 | 09:34 | 10:38 | 11:35 | 12:32 | 13:33 | 14:34 | 15:40 | 16:42 | 17:12 | 17:48 | 18:12 | 18:45 | 19:14 | 19:44 | 20:09 | 20:40 | 21:08 | 21:38 | 22:43 | 23:48 | |
| 08:01 | 10:03 | 12:03 | 14:04 | 16:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:58 | 11:10 | 13:03 | 15:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:50 | 10:52 | 12:02 | 13:01 | 14:03 | 15:03 | 16:15 | 17:15 | 18:15 | 19:13 | 20:11 | 21:11 | 22:09 | 23:08 | 23:53 | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more