Clevedon Health CentreBus service opp
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:42 | 08:28 | 09:43 | 10:49 | 11:59 | 13:13 | 14:24 | 15:38 | 16:52 | 18:04 | 19:06 | 19:57 | 21:07 | 21:54 | 22:54 | 23:52 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:08 | 03:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:31 | 08:31 | 12:06 | 14:06 | 16:06 | 17:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:11 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:13 | 07:44 | 08:20 | 08:51 | 09:19 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:24 | 15:54 | 16:25 | 16:58 | 17:24 | 17:56 | 18:21 | 18:51 | 19:20 | 19:47 | 20:17 | 21:18 | |
| 07:22 | 09:52 | 12:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:32 | 09:15 | 10:29 | 11:54 | 12:54 | 14:15 | 15:49 | 16:48 | 18:28 | 19:24 | 20:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service B2to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 17:18 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more