David Lloyd Leisure CentreBus service NW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:03 | 07:33 | 08:56 | 10:04 | 11:14 | 12:25 | 13:36 | 14:46 | 15:57 | 17:09 | 18:19 | 19:15 | 20:24 | 21:14 | 22:14 | 23:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:17 | 06:59 | 07:27 | 07:53 | 08:33 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:34 | 16:05 | 16:36 | 17:09 | 17:40 | 18:09 | 18:38 | 19:03 | 19:33 | 20:18 | 21:17 | 22:17 | 23:17 | |
| 05:46 | 06:21 | 07:01 | 07:42 | 08:12 | 08:47 | 09:19 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:44 | 15:16 | 15:52 | 16:22 | 17:02 | 17:42 | 18:11 | 18:46 | 19:21 | 19:51 | 20:51 | — | — | — | |
| 06:52 | 07:22 | 07:57 | 08:28 | 08:57 | 09:27 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:29 | 16:00 | 16:33 | 17:00 | 17:32 | 17:59 | 18:28 | 18:58 | 19:27 | 19:57 | 20:57 | — | — | — | |
| 07:31 | 08:22 | 09:22 | 10:28 | 11:25 | 12:25 | 13:25 | 14:25 | 15:24 | 16:26 | 17:27 | 18:26 | 19:25 | 20:25 | 21:25 | 22:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service B1to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more