Loading...
St Georges TurnN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A3 | Bus service to undefined stop operating on Friday, Sunday, Monday, Tuesday, Wednesday, Thursday
| 00:45 | 01:45 | 02:45 | 03:45 | 04:45 | 05:15 | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 12:15 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:55 | 09:42 | 10:54 | 12:18 | 13:17 | 14:41 | 16:15 | 17:14 | 18:54 | 19:46 | 20:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:05 | 10:32 | 13:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
B2to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 17:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more