Loading...
Moor LaneW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A3 | Bus service to undefined stop operating on Friday, Sunday, Monday, Tuesday, Wednesday, Thursday
| 00:53 | 01:53 | 02:53 | 03:53 | 04:53 | 05:23 | 05:53 | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 12:23 | 12:53 | 13:53 | 14:53 | 15:23 | 15:53 | 16:23 | 16:53 | 17:23 | 17:53 | 18:23 | 18:53 | 19:23 | 19:53 | 20:23 | 20:53 | 21:53 | 22:53 | 23:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06:47 | 07:50 | 08:23 | 08:59 | 09:33 | 10:08 | 10:39 | 11:11 | 11:43 | 12:16 | 12:48 | 13:20 | 13:52 | 14:25 | 15:01 | 15:38 | 16:18 | 16:53 | 17:29 | 18:04 | 18:37 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:04 | 09:49 | 11:02 | 12:25 | 13:24 | 14:49 | 16:25 | 17:23 | 19:00 | 19:51 | 20:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:49 | 09:49 | 10:49 | 11:49 | 12:49 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 16:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more