Moor LaneBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:40 | 07:15 | 07:35 | 07:49 | 08:04 | 08:21 | 08:33 | 09:08 | 09:25 | 09:45 | 10:04 | 10:19 | 10:35 | 10:49 | 11:04 | 11:19 | 11:34 | 11:50 | 12:04 | 12:20 | 12:35 | 12:50 | 13:06 | 13:23 | 13:38 | 13:52 | 14:08 | 14:21 | 14:37 | 14:53 | 15:11 | 15:27 | 15:43 | 16:01 | 16:16 | 16:30 | 16:53 | 17:18 | 17:37 | 17:50 | 18:03 | 18:20 | 18:34 | 18:51 | 19:03 | 19:15 | 19:28 | 19:43 | 19:56 | 20:17 | 20:36 | 20:56 | 21:16 | 21:41 | 22:11 | 22:42 | 23:12 | 23:41 | |
| 00:54 | 01:54 | 02:54 | 03:54 | 04:54 | 05:24 | 05:54 | 06:24 | 06:54 | 07:24 | 07:54 | 08:24 | 09:24 | 09:54 | 10:24 | 10:54 | 11:24 | 12:24 | 12:54 | 13:54 | 14:54 | 15:24 | 15:54 | 16:24 | 16:54 | 17:24 | 17:54 | 18:24 | 18:54 | 19:24 | 19:54 | 20:24 | 20:54 | 21:54 | 22:54 | 23:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:25 | 03:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:50 | 08:23 | 08:59 | 09:33 | 10:08 | 10:39 | 11:11 | 11:43 | 12:16 | 12:48 | 13:20 | 13:52 | 14:25 | 15:01 | 15:38 | 16:18 | 16:53 | 17:29 | 18:04 | 18:37 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:04 | 09:49 | 11:02 | 12:25 | 13:24 | 14:49 | 16:25 | 17:23 | 19:00 | 19:51 | 20:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more