Summer LaneBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:39 | 07:14 | 07:33 | 07:48 | 08:02 | 08:18 | 08:31 | 09:07 | 09:24 | 09:44 | 10:03 | 10:17 | 10:34 | 10:47 | 11:02 | 11:17 | 11:33 | 11:48 | 12:03 | 12:18 | 12:34 | 12:49 | 13:05 | 13:21 | 13:36 | 13:51 | 14:06 | 14:20 | 14:36 | 14:52 | 15:09 | 15:25 | 15:41 | 15:59 | 16:14 | 16:28 | 16:52 | 17:16 | 17:35 | 17:48 | 18:02 | 18:19 | 18:33 | 18:50 | 19:02 | 19:14 | 19:27 | 19:42 | 19:55 | 20:16 | 20:35 | 20:55 | 21:15 | 21:40 | 22:10 | 22:41 | 23:11 | 23:40 | |
| 00:52 | 01:52 | 02:52 | 03:52 | 04:52 | 05:22 | 05:52 | 06:22 | 06:52 | 07:22 | 07:52 | 08:22 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 12:22 | 12:52 | 13:52 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:22 | 19:52 | 20:22 | 20:52 | 21:52 | 22:52 | 23:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:24 | 03:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:01 | 09:48 | 10:59 | 12:23 | 13:23 | 14:48 | 16:22 | 17:21 | 18:58 | 19:50 | 20:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service B2to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 17:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more