Mead ValeBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:41 | 07:17 | 07:37 | 07:51 | 08:06 | 08:24 | 08:37 | 09:11 | 09:27 | 09:47 | 10:06 | 10:21 | 10:37 | 10:51 | 11:06 | 11:21 | 11:36 | 11:52 | 12:06 | 12:22 | 12:37 | 12:52 | 13:08 | 13:25 | 13:40 | 13:54 | 14:10 | 14:23 | 14:39 | 14:55 | 15:14 | 15:33 | 15:50 | 16:05 | 16:18 | 16:33 | 16:56 | 17:20 | 17:40 | 17:52 | 18:05 | 18:23 | 18:36 | 18:53 | 19:05 | 19:17 | 19:29 | 19:45 | 19:58 | 20:19 | 20:38 | 20:58 | 21:17 | 21:43 | 22:13 | 22:44 | 23:14 | 23:42 | |
| 00:57 | 01:57 | 02:57 | 03:57 | 04:57 | 05:27 | 05:57 | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 12:27 | 12:57 | 13:57 | 14:57 | 15:27 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 18:57 | 19:27 | 19:57 | 20:27 | 20:57 | 21:57 | 22:57 | 23:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:27 | 03:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:07 | 09:52 | 11:03 | 12:26 | 13:26 | 14:54 | 16:27 | 17:25 | 19:02 | 19:53 | 20:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | 10:41 | 13:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more