South West Skills CampusBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:44 | 07:20 | 07:39 | 07:54 | 08:10 | 08:28 | 08:41 | 09:15 | 09:30 | 09:50 | 10:09 | 10:24 | 10:40 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:10 | 12:25 | 12:41 | 12:55 | 13:11 | 13:28 | 13:42 | 13:57 | 14:13 | 14:26 | 14:42 | 14:58 | 15:18 | 15:39 | 15:54 | 16:08 | 16:22 | 16:36 | 16:59 | 17:24 | 17:43 | 17:55 | 18:08 | 18:25 | 18:39 | 18:56 | 19:08 | 19:19 | 19:31 | 19:47 | 20:00 | 20:21 | 20:40 | 21:00 | 21:19 | 21:45 | 22:15 | 22:45 | 23:16 | 23:44 | |
| 00:59 | 01:59 | 02:59 | 03:59 | 04:59 | 05:29 | 05:59 | 06:29 | 06:59 | 07:29 | 07:59 | 08:29 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 12:29 | 12:59 | 13:59 | 14:59 | 15:29 | 15:59 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 18:59 | 19:29 | 19:59 | 20:29 | 20:59 | 21:59 | 22:59 | 23:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:29 | 03:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:12 | 09:56 | 11:06 | 12:30 | 13:29 | 14:58 | 16:30 | 17:28 | 19:05 | 19:56 | 20:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:17 | 10:43 | 13:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more