Birchwood AvenueBus service SW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 01:01 | 02:01 | 03:01 | 04:01 | 05:01 | 05:31 | 06:01 | 06:31 | 07:01 | 07:31 | 08:01 | 08:31 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:31 | 13:01 | 14:01 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | 17:31 | 18:01 | 18:31 | 19:01 | 19:31 | 20:01 | 20:31 | 21:01 | 22:01 | 23:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:45 | 07:23 | 07:42 | 07:56 | 08:12 | 08:30 | 08:43 | 09:18 | 09:33 | 09:52 | 10:12 | 10:27 | 10:43 | 10:56 | 11:11 | 11:26 | 11:41 | 11:57 | 12:13 | 12:28 | 12:44 | 12:58 | 13:14 | 13:30 | 13:45 | 13:59 | 14:16 | 14:29 | 14:45 | 15:01 | 15:22 | 15:43 | 15:56 | 16:10 | 16:25 | 16:38 | 17:01 | 17:27 | 17:46 | 17:58 | 18:11 | 18:27 | 18:41 | 18:58 | 19:10 | 19:21 | 19:33 | 19:49 | 20:01 | 20:23 | 20:42 | 21:01 | 21:21 | 21:46 | 22:17 | 22:47 | 23:17 | 23:46 | |
| 02:31 | 03:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:13 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | 09:58 | 11:08 | 12:33 | 13:32 | 15:00 | 16:33 | 17:30 | 19:07 | 19:58 | 20:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | 10:45 | 13:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:05 | 12:16 | 15:32 | 19:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:20 | 13:30 | 17:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service W3to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:52 | 16:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more