Langford RoadBus service W-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:02 | 01:02 | 02:02 | 03:02 | 04:02 | 05:02 | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 08:02 | 08:32 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:32 | 13:02 | 14:02 | 15:02 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 18:32 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 22:02 | 23:02 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:46 | 07:23 | 07:42 | 07:57 | 08:13 | 08:31 | 08:44 | 09:18 | 09:33 | 09:53 | 10:13 | 10:27 | 10:43 | 10:57 | 11:12 | 11:27 | 11:42 | 11:58 | 12:14 | 12:29 | 12:45 | 12:58 | 13:15 | 13:31 | 13:46 | 14:00 | 14:17 | 14:30 | 14:45 | 15:02 | 15:24 | 15:44 | 15:57 | 16:11 | 16:26 | 16:39 | 17:02 | 17:27 | 17:47 | 17:58 | 18:12 | 18:28 | 18:42 | 18:59 | 19:11 | 19:22 | 19:34 | 19:49 | 20:02 | 20:23 | 20:42 | 21:02 | 21:22 | 21:47 | 22:17 | 22:48 | 23:18 | 23:46 | |
| 02:31 | 03:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | 09:59 | 11:09 | 12:33 | 13:33 | 15:01 | 16:35 | 17:31 | 19:08 | 19:59 | 20:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:20 | 10:46 | 13:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:21 | 13:31 | 17:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more