Swiss RoadBus service AA
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:04 | 01:04 | 02:04 | 03:04 | 04:04 | 05:04 | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 08:04 | 08:34 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:04 | 14:04 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 22:04 | 23:04 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:47 | 07:25 | 07:45 | 08:00 | 08:17 | 08:34 | 08:47 | 09:21 | 09:36 | 09:55 | 10:15 | 10:30 | 10:46 | 10:59 | 11:14 | 11:29 | 11:45 | 12:01 | 12:16 | 12:32 | 12:47 | 13:01 | 13:17 | 13:33 | 13:48 | 14:03 | 14:19 | 14:33 | 14:48 | 15:05 | 15:27 | 15:47 | 16:01 | 16:14 | 16:29 | 16:42 | 17:05 | 17:31 | 17:50 | 18:01 | 18:15 | 18:31 | 18:44 | 19:01 | 19:13 | 19:25 | 19:36 | 19:51 | 20:04 | 20:25 | 20:44 | 21:04 | 21:24 | 21:49 | 22:19 | 22:49 | 23:20 | 23:48 | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:16 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:19 | 10:01 | 11:12 | 12:36 | 13:35 | 15:04 | 16:38 | 17:34 | 19:11 | 20:01 | 21:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:22 | 10:48 | 13:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:24 | 13:34 | 17:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more