Terminus BBus service B
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:36 | 07:08 | 07:30 | 07:42 | 07:59 | 08:11 | 08:28 | 09:04 | 09:21 | 09:41 | 10:00 | 10:15 | 10:31 | 10:44 | 11:00 | 11:14 | 11:30 | 11:45 | 12:00 | 12:16 | 12:31 | 12:46 | 13:02 | 13:18 | 13:33 | 13:48 | 14:03 | 14:17 | 14:33 | 14:49 | 15:05 | 15:21 | 15:38 | 15:56 | 16:11 | 16:25 | 16:48 | 17:13 | 17:32 | 17:45 | 17:59 | 18:16 | 18:30 | 18:47 | 18:59 | 19:11 | 19:24 | 19:39 | 19:53 | 20:13 | 20:32 | 20:52 | 21:12 | 21:37 | 22:07 | 22:38 | 23:08 | 23:37 | |
| 00:46 | 01:46 | 02:46 | 03:46 | 04:46 | 05:16 | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 08:16 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 12:16 | 12:46 | 13:46 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:46 | 20:16 | 20:46 | 21:46 | 22:46 | 23:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 02:22 | 03:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service W1to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:55 | 16:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:58 | 09:45 | 10:57 | 12:20 | 13:20 | 14:44 | 16:19 | 17:18 | 18:55 | 19:47 | 20:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:06 | 10:33 | 13:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Bus service X21to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 16:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more