Loading...
North ParadeE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:49 | 06:59 | 07:11 | 07:54 | 08:05 | 08:14 | 08:21 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:33 | 19:33 | 20:33 | 21:16 | 22:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:15 | 08:31 | 08:41 | 08:53 | 09:02 | 09:12 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:32 | 14:42 | 14:52 | 15:02 | 15:12 | 15:32 | 15:42 | 15:52 | 16:02 | 16:12 | 16:32 | 16:42 | 16:52 | 17:02 | 17:12 | 17:32 | 17:42 | 17:52 | 18:03 | 18:18 | 18:53 | 19:13 | 19:53 | 20:13 | 20:54 | 21:48 | |
| 08:48 | 09:17 | 10:10 | 11:19 | 11:36 | 12:35 | 13:35 | 14:35 | 15:35 | 16:35 | 17:35 | 18:35 | 19:30 | 20:30 | 21:27 | 22:28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:49 | 10:53 | 11:55 | 12:17 | 12:57 | 13:17 | 13:57 | 14:17 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:56 | 18:16 | 19:01 | 20:03 | 21:06 | 22:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Skyto undefined stop operating on Monday, Sunday, Tuesday, Wednesday, Thursday, Friday
| 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
U1N | Bus service to undefined stop operating on Tuesday, Wednesday, Thursday, Friday, Saturday
| 22:56 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more