Loading...
Hurn LaneN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:15 | 04:55 | 05:10 | 05:40 | 06:03 | 06:33 | 07:03 | 07:31 | 08:31 | 09:31 | 10:34 | 11:41 | 12:12 | 12:42 | 13:43 | 14:39 | 15:40 | 16:34 | 17:40 | 18:45 | 19:20 | 19:50 | 20:40 | 21:40 | |
| 05:12 | 05:42 | 06:27 | 07:24 | 08:25 | 09:27 | 10:27 | 11:27 | 12:28 | 13:28 | 14:26 | 15:27 | 16:32 | 17:42 | 18:42 | 19:40 | 21:22 | — | — | — | — | — | — | — | |
| 05:59 | 06:50 | 07:50 | 08:45 | 09:41 | 10:38 | 11:39 | 12:40 | 13:40 | 14:40 | 15:42 | 16:40 | 17:41 | 18:39 | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:29 | 08:17 | 10:05 | 11:04 | 11:54 | 12:55 | 13:55 | 15:05 | 16:00 | 17:00 | 18:15 | 19:06 | 20:15 | — | — | — | — | — | — | — | — | — | — | |
| 07:12 | 08:08 | 09:15 | 10:14 | 11:15 | 12:15 | 13:14 | 14:16 | 15:18 | 16:26 | 17:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
K1 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:19 | 15:25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:41 | 09:52 | 10:57 | 11:58 | 13:00 | 13:59 | 14:57 | 15:57 | 16:57 | 17:58 | 18:57 | 19:56 | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more