Loading...
War MemorialSE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:14 | 00:44 | 23:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:16 | 06:40 | 07:05 | 07:41 | 23:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:27 | 07:08 | 08:09 | 09:24 | 10:21 | 11:22 | 12:21 | 13:25 | 14:24 | 15:29 | 16:33 | 17:38 | 18:41 | 19:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
2V | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Saturday
| 07:11 | 09:36 | 11:51 | 14:06 | 16:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:31 | 20:01 | 21:01 | 22:01 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:32 | 08:30 | 09:28 | 10:25 | 11:27 | 12:29 | 13:30 | 14:31 | 15:31 | 16:30 | 17:31 | 18:31 | 19:29 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:11 | 08:41 | 09:12 | 09:46 | 10:15 | 10:49 | 11:14 | 11:44 | 12:14 | 12:44 | 13:15 | 13:45 | 14:15 | 14:51 | 15:16 | 15:40 | 16:22 | 16:54 | 17:25 | 17:58 | 18:29 | 18:58 | 19:26 | 19:57 | 20:23 | 20:53 | 21:23 | 22:13 |
Click and drag, use arrow keys, or use the arrow buttons to view more