Loading...
Alexandra ParkNW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:53 | 18:30 | 20:34 | 21:34 | 22:08 | 22:38 | 23:07 | 23:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:30 | 06:07 | 06:32 | 06:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:33 | 07:18 | 08:35 | 09:25 | 10:21 | 11:22 | 12:23 | 13:22 | 14:25 | 15:30 | 16:47 | 17:51 | 18:37 | 19:28 | 20:27 | — | — | — | — | — | — | — | — | — | |
| 07:46 | 08:23 | 08:57 | 09:23 | 09:53 | 10:23 | 10:53 | 11:20 | 11:50 | 12:17 | 12:47 | 13:18 | 13:48 | 14:21 | 14:51 | 15:28 | 15:58 | 16:32 | 17:10 | 17:40 | 18:12 | 18:55 | 19:25 | 19:50 | |
| 08:27 | 09:22 | 10:23 | 11:24 | 12:24 | 13:24 | 14:25 | 15:24 | 16:24 | 17:24 | 18:23 | 19:23 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19:52 | 20:52 | 21:52 | 22:54 | 23:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more