Loading...
Belluton LaneS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:40 | 22:17 | 23:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:02 | 08:06 | 09:05 | 10:04 | 11:03 | 12:05 | 13:07 | 14:09 | 15:10 | 16:47 | 17:16 | 17:47 | 18:13 | 18:36 | 19:07 | 19:35 | 20:02 | 20:17 | 20:31 | 20:47 | 21:07 | 21:32 | 21:47 | 22:07 | 22:47 | 23:51 | |
| 07:35 | 09:35 | 11:35 | 13:37 | 15:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
99 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:54 | 09:54 | 11:54 | 13:54 | 15:53 | 15:54 | 17:54 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:37 | 10:44 | 12:36 | 14:32 | 16:03 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:50 | 09:54 | 10:53 | 11:54 | 12:56 | 13:52 | 14:49 | 15:54 | 17:03 | 18:12 | 19:12 | 19:58 | 20:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:34 | 10:24 | 11:24 | 12:26 | 13:26 | 14:27 | 15:27 | 16:18 | 17:07 | 17:27 | 18:21 | 19:14 | 19:53 | 20:18 | 21:06 | 21:11 | 21:56 | 22:45 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more