Loading...
Pensford BridgeW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:26 | 06:13 | 06:31 | 07:10 | 07:40 | 08:10 | 08:30 | 09:26 | 10:31 | 11:58 | 12:59 | 13:58 | 14:59 | 16:04 | 16:55 | 18:05 | 18:40 | 19:46 | 20:54 | 21:31 | 21:59 | 22:36 | 23:28 | |
| 05:48 | 06:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:54 | 06:54 | 07:44 | 08:14 | 09:00 | 09:33 | 10:00 | 10:59 | 12:00 | 12:59 | 13:54 | 14:44 | 15:43 | 16:42 | 17:40 | 18:38 | 19:54 | 20:47 | 21:36 | — | — | — | — | |
| 07:23 | 08:47 | 09:50 | 10:44 | 11:41 | 12:41 | 13:40 | 14:41 | 15:45 | 16:59 | 17:56 | 18:49 | 19:43 | — | — | — | — | — | — | — | — | — | — | |
| 09:38 | 11:27 | 13:27 | 15:32 | 17:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 10:02 | 11:09 | 12:24 | 14:26 | 16:33 | 19:06 | 20:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more