Loading...
Station RoadS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:49 | 22:26 | 23:24 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:12 | 08:16 | 09:14 | 10:14 | 11:13 | 12:15 | 13:17 | 14:19 | 15:20 | 16:56 | 17:26 | 17:56 | 18:22 | 18:45 | 19:16 | 19:44 | 20:11 | 20:26 | 20:40 | 20:56 | 21:16 | 21:40 | 21:55 | 22:16 | 22:56 | 23:59 | |
| 07:44 | 09:44 | 11:45 | 13:46 | 15:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:46 | 10:53 | 12:46 | 14:41 | 16:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:59 | 10:04 | 11:03 | 12:04 | 13:05 | 14:01 | 14:59 | 16:04 | 17:12 | 18:21 | 19:21 | 20:07 | 21:05 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:43 | 10:34 | 11:34 | 12:35 | 13:36 | 14:36 | 15:36 | 16:27 | 17:17 | 17:37 | 18:30 | 19:24 | 20:03 | 20:27 | 21:15 | 21:20 | 22:04 | 22:54 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more