Loading...
Paulwood RoadN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:17 | 06:04 | 06:22 | 07:01 | 07:31 | 08:01 | 08:21 | 09:16 | 10:21 | 11:49 | 12:49 | 13:49 | 14:49 | 15:54 | 16:46 | 17:56 | 18:32 | 19:38 | 20:45 | 21:22 | 21:50 | 22:27 | 23:19 | |
| 05:39 | 06:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:45 | 06:45 | 07:35 | 08:05 | 08:51 | 09:24 | 09:51 | 10:49 | 11:50 | 12:50 | 13:45 | 14:34 | 15:34 | 16:33 | 17:30 | 18:29 | 19:44 | 20:38 | 21:27 | — | — | — | — | |
| 07:14 | 08:36 | 09:41 | 10:35 | 11:31 | 12:32 | 13:31 | 14:32 | 15:35 | 16:50 | 17:47 | 18:40 | 19:34 | — | — | — | — | — | — | — | — | — | — | |
| 09:29 | 11:18 | 13:18 | 15:23 | 17:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:52 | 10:59 | 12:15 | 14:17 | 16:24 | 18:58 | 20:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more