Loading...
Paulwood RoadS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:01 | 07:15 | 08:18 | 09:16 | 10:16 | 11:15 | 12:17 | 13:19 | 14:20 | 15:22 | 16:59 | 17:28 | 17:58 | 18:25 | 18:48 | 19:18 | 19:46 | 20:13 | 20:28 | 20:42 | 20:57 | 21:18 | 21:42 | 21:57 | 22:18 | 22:57 | |
| 00:51 | 22:28 | 23:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:47 | 09:46 | 11:46 | 13:48 | 15:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:49 | 10:55 | 12:47 | 14:43 | 16:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:01 | 10:05 | 11:05 | 12:05 | 13:07 | 14:03 | 15:01 | 16:06 | 17:14 | 18:23 | 19:23 | 20:09 | 21:06 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:45 | 10:36 | 11:36 | 12:37 | 13:38 | 14:38 | 15:38 | 16:30 | 17:19 | 17:39 | 18:32 | 19:26 | 20:04 | 20:29 | 21:17 | 21:22 | 22:06 | 22:55 | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more