Loading...
Paulton RoadW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:25 | 00:55 | 05:25 | 06:01 | 06:26 | 06:52 | 23:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:48 | 18:24 | 20:28 | 21:28 | 22:02 | 22:32 | 23:01 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:28 | 07:12 | 08:27 | 09:18 | 10:14 | 11:14 | 12:16 | 13:16 | 14:17 | 15:22 | 16:39 | 17:43 | 18:30 | 19:22 | 20:21 | — | — | — | — | — | — | — | — | — | |
| 07:37 | 08:34 | 09:29 | 10:27 | 11:25 | 12:24 | 13:24 | 14:25 | 15:30 | 16:36 | 17:50 | 18:39 | 19:34 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:39 | 08:15 | 08:49 | 09:15 | 09:45 | 10:15 | 10:46 | 11:13 | 11:43 | 12:10 | 12:40 | 13:11 | 13:41 | 14:13 | 14:43 | 15:19 | 15:49 | 16:23 | 17:03 | 17:33 | 18:05 | 18:49 | 19:19 | 19:44 | |
| 08:21 | 09:16 | 10:17 | 11:17 | 12:18 | 13:18 | 14:18 | 15:17 | 16:18 | 17:18 | 18:17 | 19:17 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 09:55 | 10:54 | 11:52 | 12:53 | 13:53 | 14:53 | 15:53 | 16:56 | 17:55 | 18:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19:47 | 20:47 | 21:47 | 22:48 | 23:48 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more