Loading...
Paulton RoadE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:25 | 06:48 | 07:13 | 07:49 | 23:17 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:34 | 07:17 | 08:20 | 09:32 | 10:30 | 11:31 | 12:29 | 13:34 | 14:33 | 15:37 | 16:42 | 17:47 | 18:50 | 19:45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:35 | 08:40 | 09:43 | 10:44 | 11:43 | 12:44 | 13:43 | 14:39 | 16:08 | 16:52 | 17:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:37 | 20:07 | 21:07 | 22:07 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:39 | 08:37 | 09:36 | 10:33 | 11:35 | 12:38 | 13:38 | 14:39 | 15:39 | 16:39 | 17:40 | 18:40 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:14 | 09:16 | 10:14 | 11:14 | 12:14 | 13:13 | 14:13 | 15:15 | 16:16 | 17:17 | 18:17 | 19:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:21 | 08:51 | 09:24 | 09:55 | 10:27 | 10:58 | 11:27 | 11:57 | 12:25 | 12:54 | 13:26 | 13:56 | 14:24 | 15:02 | 15:27 | 15:49 | 16:35 | 17:05 | 17:34 | 18:06 | 18:40 | 19:06 | 19:37 | 20:05 | 20:31 | 21:01 | 21:31 | 22:20 |
Click and drag, use arrow keys, or use the arrow buttons to view more