Loading...
Somervale SchoolSW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:24 | 00:54 | 05:23 | 06:00 | 06:25 | 06:50 | 23:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:46 | 18:22 | 20:26 | 21:27 | 22:01 | 22:31 | 23:00 | 23:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:27 | 07:10 | 08:24 | 09:16 | 10:13 | 11:13 | 12:14 | 13:14 | 14:16 | 15:19 | 16:37 | 17:41 | 18:28 | 19:20 | 20:19 | — | — | — | — | — | — | — | — | — | |
| 07:36 | 08:32 | 09:27 | 10:25 | 11:24 | 12:22 | 13:22 | 14:23 | 15:28 | 16:34 | 17:49 | 18:38 | 19:32 | — | — | — | — | — | — | — | — | — | — | — | |
| 07:37 | 08:13 | 08:47 | 09:13 | 09:43 | 10:14 | 10:44 | 11:11 | 11:41 | 12:08 | 12:38 | 13:09 | 13:39 | 14:11 | 14:41 | 15:17 | 15:47 | 16:21 | 17:01 | 17:31 | 18:03 | 18:47 | 19:17 | 19:42 | |
| 08:20 | 09:14 | 10:16 | 11:16 | 12:16 | 13:16 | 14:17 | 15:16 | 16:16 | 17:16 | 18:15 | 19:15 | — | — | — | — | — | — | — | — | — | — | — | — | |
184to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 09:53 | 10:52 | 11:51 | 12:52 | 13:51 | 14:51 | 15:52 | 16:54 | 17:53 | 18:50 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 19:45 | 20:45 | 21:45 | 22:47 | 23:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more