Loading...
Somervale SchoolNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 06:26 | 06:49 | 07:14 | 07:51 | 23:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:35 | 07:19 | 08:25 | 09:34 | 10:31 | 11:32 | 12:30 | 13:35 | 14:34 | 15:39 | 16:43 | 17:48 | 18:51 | 19:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:49 | 07:37 | 08:42 | 09:45 | 10:46 | 11:44 | 12:46 | 13:45 | 14:41 | 16:09 | 16:54 | 17:55 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:38 | 20:08 | 21:08 | 22:08 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:41 | 08:39 | 09:38 | 10:35 | 11:37 | 12:40 | 13:40 | 14:41 | 15:41 | 16:40 | 17:41 | 18:41 | 19:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:16 | 09:18 | 10:16 | 11:16 | 12:16 | 13:15 | 14:15 | 15:16 | 16:17 | 17:18 | 18:19 | 19:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:24 | 08:54 | 09:26 | 09:57 | 10:28 | 10:59 | 11:29 | 11:59 | 12:27 | 12:57 | 13:28 | 13:58 | 14:26 | 15:05 | 15:30 | 15:51 | 16:38 | 17:08 | 17:37 | 18:08 | 18:42 | 19:08 | 19:38 | 20:06 | 20:32 | 21:02 | 21:32 | 22:22 | |
184 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more