Loading...
Westfield Schoolo/s
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:51 | 06:46 | 07:44 | 08:48 | 09:52 | 10:53 | 11:54 | 12:53 | 13:55 | 14:53 | 15:56 | 16:57 | 18:04 | 19:09 | |
| 06:11 | 06:34 | 07:26 | 09:05 | 22:29 | 23:27 | — | — | — | — | — | — | — | — | |
| 06:50 | 08:00 | 08:30 | 10:07 | 11:07 | 12:06 | 13:07 | 14:00 | 15:02 | 16:08 | 17:11 | 18:15 | 19:22 | 20:08 | |
| 07:16 | 08:13 | 09:18 | 10:21 | 11:22 | 12:23 | 13:24 | 14:22 | 15:23 | 16:27 | 17:30 | 18:32 | — | — | |
414 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:17 | 15:17 | — | — | — | — | — | — | — | — | — | — | — | — |
| 07:56 | 08:54 | 09:49 | 10:49 | 11:49 | 12:49 | 13:50 | 14:55 | 15:52 | 16:54 | 17:54 | 18:55 | 19:58 | — | |
| 08:26 | 09:25 | 10:23 | 11:24 | 12:24 | 13:25 | 14:26 | 15:26 | 16:26 | 17:27 | 18:27 | 19:28 | — | — | |
| 09:34 | 10:36 | 11:37 | 12:36 | 13:38 | 14:36 | 15:40 | 16:39 | 17:45 | 18:52 | 19:48 | 20:35 | 21:33 | — | |
| 20:29 | 20:58 | 22:23 | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more