Loading...
Smallcombe RoadNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:58 | 06:28 | 07:26 | 08:24 | 09:31 | 10:31 | 11:33 | 12:32 | 13:32 | 14:31 | 15:40 | 16:41 | 17:43 | 18:41 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:41 | 07:12 | 07:37 | 08:13 | 23:31 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:50 | 07:36 | 08:50 | 09:51 | 10:48 | 11:48 | 12:47 | 13:52 | 14:52 | 16:01 | 17:02 | 18:03 | 19:06 | 19:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:05 | 07:57 | 09:00 | 10:01 | 11:02 | 12:02 | 13:03 | 14:02 | 15:04 | 16:27 | 17:13 | 18:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:50 | 20:20 | 21:20 | 22:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:56 | 08:54 | 09:53 | 10:51 | 11:53 | 12:55 | 13:55 | 14:55 | 15:56 | 16:55 | 17:56 | 18:56 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:34 | 09:34 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:33 | 16:33 | 17:34 | 18:34 | 19:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:45 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:48 | 12:18 | 12:46 | 13:16 | 13:47 | 14:17 | 14:44 | 15:24 | 15:54 | 16:14 | 16:57 | 17:27 | 17:54 | 18:25 | 18:58 | 19:23 | 19:53 | 20:20 | 20:46 | 21:16 | 21:46 | 22:35 |
Click and drag, use arrow keys, or use the arrow buttons to view more