Loading...
Bath Old RoadNE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 05:59 | 06:29 | 07:27 | 08:25 | 09:32 | 10:32 | 11:34 | 12:33 | 13:33 | 14:33 | 15:41 | 16:43 | 17:44 | 18:42 | 19:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:43 | 07:13 | 07:38 | 08:14 | 23:32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:51 | 07:37 | 08:51 | 09:52 | 10:49 | 11:50 | 12:48 | 13:53 | 14:53 | 16:03 | 17:04 | 18:04 | 19:07 | 20:00 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 07:59 | 09:01 | 10:03 | 11:04 | 12:03 | 13:04 | 14:03 | 15:05 | 16:29 | 17:14 | 18:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:52 | 20:22 | 21:22 | 22:22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:57 | 08:55 | 09:54 | 10:52 | 11:54 | 12:56 | 13:56 | 14:57 | 15:57 | 16:56 | 17:57 | 18:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:35 | 09:35 | 10:33 | 11:33 | 12:34 | 13:33 | 14:33 | 15:34 | 16:35 | 17:35 | 18:35 | 19:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:46 | 09:16 | 09:48 | 10:18 | 10:48 | 11:18 | 11:49 | 12:19 | 12:48 | 13:18 | 13:48 | 14:18 | 14:45 | 15:25 | 15:55 | 16:15 | 16:59 | 17:29 | 17:55 | 18:26 | 18:59 | 19:24 | 19:54 | 20:21 | 20:47 | 21:17 | 21:47 | 22:36 |
Click and drag, use arrow keys, or use the arrow buttons to view more