Loading...
Courtenay RoadS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:23 | 10:25 | 11:16 | 12:18 | 13:21 | 14:21 | 15:21 | 16:20 | 17:19 | 17:48 | 18:17 | 18:46 | 19:16 | 20:15 | 23:13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:25 | 07:32 | 08:30 | 09:40 | 10:45 | 11:33 | 12:04 | 12:45 | 13:47 | 14:48 | 15:50 | 16:55 | 17:52 | 18:56 | 19:19 | 19:40 | 20:07 | 20:34 | 21:32 | 22:31 | 23:28 | 23:55 | — | — | — | — | — | — | — | |
| 06:05 | 07:01 | 07:30 | 09:09 | 10:21 | 11:19 | 12:21 | 13:14 | 14:09 | 15:12 | 16:20 | 17:27 | 18:38 | 19:26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:12 | 08:08 | 08:59 | 09:59 | 11:00 | 11:58 | 12:59 | 14:06 | 15:03 | 16:05 | 17:05 | 18:07 | 19:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:44 | 08:35 | 09:38 | 10:32 | 11:32 | 12:37 | 13:37 | 14:39 | 15:45 | 16:52 | 18:10 | 18:58 | 19:45 | 20:34 | 21:22 | 22:12 | 23:42 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:50 | 08:06 | 08:56 | 09:06 | 09:35 | 10:05 | 10:22 | 10:57 | 11:25 | 11:59 | 12:27 | 13:05 | 13:37 | 14:07 | 14:36 | 15:09 | 15:38 | 16:12 | 16:48 | 17:15 | 17:38 | 18:08 | 18:34 | 19:03 | 19:35 | 19:58 | 20:30 | 20:57 | 21:27 | |
| 08:15 | 09:15 | 10:15 | 11:20 | 12:22 | 13:25 | 14:26 | 15:25 | 16:23 | 17:21 | 18:20 | 19:19 | 20:20 | 21:10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:12 | 12:21 | 13:22 | 14:34 | 15:37 | 16:43 | 17:30 | 18:30 | 19:27 | 19:57 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more