Loading...
UplandsN-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:12 | 04:52 | 05:07 | 05:37 | 06:00 | 06:30 | 07:00 | 07:28 | 08:28 | 09:28 | 10:31 | 11:38 | 12:09 | 12:39 | 13:40 | 14:36 | 15:37 | 16:31 | 17:37 | 18:42 | 19:17 | 19:47 | 20:37 | 21:37 | — | — | |
| 05:09 | 05:39 | 06:24 | 07:21 | 08:22 | 09:24 | 10:24 | 11:24 | 12:25 | 13:25 | 14:23 | 15:24 | 16:29 | 17:39 | 18:39 | 19:37 | 21:19 | — | — | — | — | — | — | — | — | — | |
| 05:31 | 05:57 | 06:28 | 07:03 | 07:35 | 08:13 | 08:45 | 09:15 | 09:45 | 10:18 | 10:48 | 11:18 | 11:48 | 12:16 | 12:45 | 13:01 | 13:19 | 13:50 | 14:23 | 14:52 | 15:19 | 15:53 | 16:27 | 17:03 | 17:45 | — | |
| 05:56 | 06:47 | 07:47 | 08:42 | 09:38 | 10:35 | 11:36 | 12:37 | 13:37 | 14:37 | 15:39 | 16:37 | 17:38 | 18:36 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:47 | 07:26 | 08:14 | 10:02 | 11:01 | 11:51 | 12:52 | 13:52 | 15:02 | 15:57 | 16:57 | 18:12 | 19:03 | 20:12 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:07 | 08:04 | 09:11 | 10:08 | 11:10 | 12:12 | 13:11 | 14:12 | 15:14 | 16:24 | 17:31 | 18:29 | 19:16 | 20:10 | 20:45 | — | — | — | — | — | — | — | — | — | — | — | |
| 08:12 | 09:07 | 09:36 | 10:05 | 11:09 | 12:07 | 13:08 | 14:09 | 15:10 | 16:12 | 17:14 | 18:16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:37 | 09:49 | 10:54 | 11:55 | 12:57 | 13:56 | 14:54 | 15:55 | 16:54 | 17:55 | 18:55 | 19:53 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more