Loading...
UplandsS-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:24 | 10:26 | 11:17 | 12:19 | 13:22 | 14:22 | 15:22 | 16:21 | 17:20 | 17:49 | 18:18 | 18:47 | 19:17 | 20:16 | 23:14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:26 | 07:33 | 08:31 | 09:41 | 10:46 | 11:34 | 12:05 | 12:46 | 13:48 | 14:49 | 15:51 | 16:56 | 17:53 | 18:57 | 19:20 | 19:41 | 20:08 | 20:35 | 21:33 | 22:32 | 23:29 | 23:56 | — | — | — | — | — | — | — | |
| 06:06 | 07:02 | 07:31 | 09:10 | 10:22 | 11:20 | 12:22 | 13:15 | 14:10 | 15:13 | 16:21 | 17:28 | 18:39 | 19:27 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:12 | 08:08 | 08:59 | 09:59 | 11:00 | 11:58 | 12:59 | 14:06 | 15:03 | 16:05 | 17:05 | 18:07 | 19:12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:45 | 08:36 | 09:39 | 10:33 | 11:33 | 12:38 | 13:38 | 14:40 | 15:46 | 16:53 | 18:11 | 18:59 | 19:46 | 20:35 | 21:23 | 22:13 | 23:43 | — | — | — | — | — | — | — | — | — | — | — | — | |
| 07:51 | 08:07 | 08:57 | 09:07 | 09:36 | 10:06 | 10:23 | 10:58 | 11:26 | 12:00 | 12:28 | 13:06 | 13:38 | 14:08 | 14:37 | 15:10 | 15:39 | 16:13 | 16:49 | 17:16 | 17:39 | 18:09 | 18:35 | 19:04 | 19:36 | 19:59 | 20:31 | 20:58 | 21:28 | |
| 08:16 | 09:16 | 10:16 | 11:21 | 12:23 | 13:26 | 14:27 | 15:26 | 16:24 | 17:22 | 18:21 | 19:20 | 20:21 | 21:11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 11:13 | 12:22 | 13:23 | 14:35 | 15:38 | 16:44 | 17:31 | 18:31 | 19:28 | 19:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more