Loading...
Keynsham ChurchC
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 04:19 | 04:59 | 05:14 | 05:44 | 06:07 | 06:37 | 07:07 | 07:35 | 08:05 | 08:35 | 09:35 | 10:38 | 11:45 | 12:16 | 12:46 | 13:47 | 14:43 | 15:44 | 16:38 | 17:44 | 18:49 | 19:24 | 19:54 | 20:44 | 21:44 | |
| 05:15 | 05:45 | 06:30 | 07:27 | 08:29 | 09:31 | 10:31 | 11:31 | 12:32 | 13:32 | 14:30 | 15:31 | 16:36 | 17:46 | 18:46 | 19:44 | 21:25 | — | — | — | — | — | — | — | — | |
| 06:02 | 06:53 | 07:53 | 08:48 | 09:44 | 10:41 | 11:42 | 12:43 | 13:43 | 14:43 | 15:45 | 16:43 | 17:45 | 18:42 | — | — | — | — | — | — | — | — | — | — | — | |
| 06:54 | 07:33 | 08:21 | 09:05 | 09:39 | 10:09 | 11:08 | 11:58 | 12:59 | 13:59 | 15:09 | 16:04 | 17:04 | 18:19 | 19:10 | 20:19 | 21:24 | 22:31 | — | — | — | — | — | — | — | |
K1 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 07:15 | 08:12 | 08:27 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 15:34 | 16:12 | 17:12 | 18:12 | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more