Loading...
Rugby ClubE-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:02 | 00:31 | 01:31 | 02:31 | 03:31 | 04:31 | 07:30 | 19:49 | 20:04 | 20:24 | 20:45 | 20:58 | 21:18 | 21:43 | 22:13 | 22:43 | 23:08 | 23:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:04 | 00:49 | 01:49 | 03:49 | 04:19 | 05:19 | 06:19 | 07:18 | 07:19 | 08:15 | 09:08 | 09:09 | 10:08 | 10:09 | 11:08 | 11:09 | 12:08 | 12:09 | 13:08 | 13:09 | 14:08 | 14:09 | 15:15 | 16:15 | 17:15 | 18:15 | 19:08 | 19:09 | 19:53 | 19:54 | 20:34 | 21:19 | 22:04 | 23:04 | — |
| 00:36 | 19:04 | 19:24 | 19:44 | 20:09 | 20:38 | 21:08 | 21:39 | 22:39 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:07 | 05:37 | 05:45 | 06:22 | 06:25 | 07:17 | 07:23 | 08:05 | 08:43 | 09:12 | 09:40 | 10:10 | 10:41 | 11:11 | 11:40 | 12:11 | 12:44 | 13:13 | 13:43 | 14:13 | 14:45 | 15:15 | 15:48 | 16:22 | 16:55 | 17:30 | 17:58 | 18:26 | 18:59 | — | — | — | — | — | — | |
| 06:11 | 06:34 | 06:59 | 07:30 | 07:50 | 08:26 | 08:56 | 09:27 | 09:56 | 10:26 | 10:56 | 11:25 | 11:57 | 12:28 | 13:00 | 13:29 | 13:58 | 14:29 | 15:01 | 15:32 | 16:06 | 16:37 | 17:15 | 17:47 | 18:12 | 18:45 | 19:27 | — | — | — | — | — | — | — | — | |
| 06:34 | 07:34 | 08:29 | 09:24 | 10:19 | 11:20 | 12:21 | 13:22 | 14:22 | 15:23 | 16:22 | 17:22 | 18:21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 06:56 | 07:54 | 08:52 | 09:48 | 10:49 | 11:51 | 12:52 | 13:53 | 14:53 | 15:53 | 16:54 | 17:54 | 18:52 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more