Loading...
Corston LaneNW-bound
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
A4 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 00:19 | 02:49 | 03:49 | 04:49 | 05:34 | 06:24 | 07:24 | 08:26 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:11 | 15:56 | 16:56 | 17:56 | 18:55 | 19:39 | 20:24 | 21:19 | 22:19 | 23:19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:36 | 01:35 | 02:29 | 03:24 | 05:09 | 05:29 | 19:38 | 20:58 | 21:18 | 21:38 | 22:08 | 22:37 | 23:06 | 23:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 01:00 | 01:50 | 02:50 | 03:59 | 04:59 | 06:00 | 06:47 | 07:50 | 08:49 | 09:49 | 10:49 | 11:51 | 12:50 | 13:51 | 14:50 | 15:53 | 16:55 | 17:52 | 18:49 | 19:47 | 20:47 | 21:47 | 22:47 | 23:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 01:01 | 01:51 | 02:51 | 04:00 | 04:59 | 06:01 | 06:53 | 08:00 | 08:57 | 09:54 | 10:48 | 11:49 | 12:50 | 13:49 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 21:48 | 22:47 | 23:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 05:54 | 06:16 | 06:36 | 06:53 | 07:08 | 07:24 | 07:40 | 07:58 | 08:11 | 08:26 | 08:41 | 08:55 | 09:10 | 09:24 | 09:39 | 09:54 | 10:09 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:10 | 13:26 | 13:42 | 13:57 | 14:11 | 14:25 | 14:41 | 14:56 | 15:12 | 15:23 | 15:40 | 15:58 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:29 | 17:46 | 18:03 | 18:21 | 18:40 | 18:55 | 19:09 | 19:24 | 19:58 | 20:18 | 20:38 | |
| 07:11 | 07:41 | 08:11 | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 08:41 | 09:11 | 09:42 | 10:13 | 10:38 | 10:59 | 11:19 | 11:40 | 12:00 | 12:20 | 12:41 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:41 | 18:00 | 18:20 | 18:40 | 19:00 | 19:51 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more