Loading...
Twerton ForkW-bound | Bus service
Use arrow keys to scroll through timetable columns, or use the navigation buttons.
Swipe the timetable or use the arrow buttons to view more
| 00:57 | 01:47 | 02:47 | 03:56 | 04:56 | 05:57 | 06:43 | 07:46 | 08:45 | 09:45 | 10:45 | 11:46 | 12:46 | 13:47 | 14:46 | 15:49 | 16:50 | 17:48 | 18:46 | 19:44 | 20:44 | 21:43 | 22:44 | 23:38 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 00:13 | 00:30 | 00:48 | 01:05 | 01:23 | 01:40 | 01:58 | 02:15 | 02:33 | 02:50 | 03:08 | 03:25 | 03:43 | 04:00 | 04:18 | 04:38 | 05:38 | 06:40 | 07:40 | 08:12 | 08:27 | 08:42 | 08:57 | 09:12 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:13 | 15:28 | 15:43 | 15:58 | 16:14 | 16:29 | 16:49 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:33 | 18:42 | 18:56 | 19:10 | 19:23 | 19:37 | 19:52 | 20:07 | 20:22 | 20:37 | 20:52 | 21:06 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:50 | 23:06 | 23:20 | 23:35 | 23:53 | |
| 00:34 | 02:27 | 05:27 | 19:35 | 20:55 | 21:35 | 22:05 | 22:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 01:33 | 03:21 | 05:07 | 21:15 | 23:04 | 23:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 05:52 | 06:33 | 06:49 | 07:05 | 07:37 | 07:54 | 08:22 | 09:06 | 09:21 | 09:36 | 10:06 | 10:21 | 10:52 | 11:38 | 11:53 | 12:08 | 12:37 | 12:52 | 13:23 | 14:08 | 14:22 | 14:37 | 15:08 | 15:19 | 15:54 | 16:41 | 16:56 | 17:11 | 17:42 | 18:00 | 18:37 | 19:21 | 20:15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
X39 | Bus service to undefined stop operating on Monday, Tuesday, Wednesday, Thursday, Friday
| 06:13 | 07:21 | 08:07 | 08:37 | 08:52 | 09:51 | 10:36 | 11:07 | 11:22 | 12:23 | 13:07 | 13:38 | 13:53 | 14:53 | 15:36 | 16:11 | 16:26 | 17:26 | 18:18 | 18:52 | 19:06 | 19:55 | 20:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 08:42 | 08:55 | 09:06 | 09:19 | 09:31 | 09:43 | 09:55 | 10:07 | 10:19 | 10:33 | 10:58 | 11:13 | 11:38 | 11:58 | 12:13 | 12:38 | 12:58 | 13:13 | 13:38 | 13:58 | 14:13 | 14:48 | 14:58 | 15:23 | 15:48 | 15:58 | 16:23 | 16:48 | 16:58 | 17:23 | 17:48 | 17:58 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Click and drag, use arrow keys, or use the arrow buttons to view more